AccueilPicturesContact usEcological indexModel houseVersion française
65,000 sq. feet starting at $0.64 sq. feet - Call us for details 1(877)539.0220 or
(450)522-1777

Prices List and Available Lands Index

The prices list is below.

Take a look at the pictures of the lands: Pictures


   

Prices list
*Please note that prices are subject to change without prior notice. Measurements are in square meters

LAND # BATCH #

SURFACE*
Meters

SURFACE*
Square feet
PRICE
55 1498-92 6593,2 70,942.8 SOLD
101 1466-44 26 070,3 280 618.88 SOLD
102 1466-45 6704,8 275 263.83 58 000,00$
103 1466-46 84192,6 280 787.88 525 000,00$
104 1498-154 7577,8 81,537.1 SOLD
105 1498-155 6976,3 283 541.29 68 000,00$
106 1724 6000,0 64,560.0 SOLD
107 1466-50 6064,0 65,248.6 SOLD
108 1466-49 6228,7 67,020.8 SOLD
109 1466-32 6009,4 64,661.1 SOLD
110 1466-33 6049,2 65,089.4 SOLD
111 1466-34 6037,5 64,963.5 SOLD
112 1466-48 6402,5 68,890.9 SOLD
113 1466-47 6189,6 66,600.1 SOLD
114 1498-148 6015,2 64,723.6 SOLD
115 1498-149 6063,2 65,240.0 SOLD
116 1498-150 6006,0 64,624.6 SOLD
117 1498-151 6420,0 69,079.2 SOLD
118 1498-152 6059,1 65,195.9 SOLD
119 1498-153 6005,3 64,617.0 SOLD
120 1725 6031,9 64,903.2 SOLD
121 1498-142 6015,1 64,722.5 SOLD
122 1498-141 6000,2 64,562.2 SOLD
123 1498-140 6120,8 65,859.8 43 000,00$
124 1498-139 6372,0 68,562.7 44 000,00$
125 1498-138 6856,2 73,772.7 SOLD
127 1498-147 6070,2 65,315.4 SOLD
128 1498-146 6015,5 64,726.8 SOLD
129 1498-145 6003,5 64,597.7 SOLD
130 1498-144 6231,4 67,049.9 SOLD
131 1498-143 6008,0 64,646.1 SOLD
201 1498-270 6000,0 64,560.0 SOLD
202 1498-110 6000,3 64,563.2 SOLD
203 1498-101 6002,5 64,586.9 SOLD
204 1498-104 6000,6 64,566.5 SOLD
205 1498-105 6002,7 64,589.1 SOLD
206 1498-133 6000,0 64,560.0 42 000,00$
207 1498-134 6003,0 64,592.3 SOLD
208 1498-135 6004,2 64,605.2 SOLD
209 1498-136 6004,5 64,608.4 SOLD
210 1498-273 6000,0 64,560.0 SOLD
211 1498-274 6000,7 64,642.9 SOLD
212 1498-275 6000,0 64,560.0 SOLD
213 1498-276 6000,1 64,561.1 SOLD
214 1498-277 6001,2 64,572.9 SOLD
215 1498-160 6001,3 64,574.0 SOLD
216 1498-119 6000,6 64,566.5 SOLD
217 1498-120 6000,4 64,564.3 SOLD
218 1498-122 6001,4 64,575.1 SOLD
219 1498-121 6002,0 64,581.5 SOLD
220 1498-123 6000,4 64,564.3 SOLD
221 1498-126 6000,1 64,561.1 SOLD
222 1498-127 6000,8 64,568.6 SOLD
223 1498-128 6001,5 64,576.1 SOLD
224 B-1 6007,3 64,638.6 SOLD
301 1498-161 6161,4 66,296.7 SOLD
302 1498-162 6318,4 67,985.0 SOLD
303 1498-229 6002,3 64,584.8 SOLD
304 1498-228 6014,4 64,714.9 SOLD
305 1498-163 6000,3 64,563.2 SOLD
307 1498-227 6004,1 64,604.1 SOLD
308 1498-226 6000,2 64,560.0 SOLD
309 1498-164 6081,6 65,438.0 SOLD
310 1498-165 6126,4 65,920.1 SOLD
311 1498-166 6400,9 68,873.7 SOLD
312 1498-168 6000,5 64,565.4 SOLD
313 1498-169 6000,1 64,561.1 SOLD
314 1498-170 6000,3 64,563.2 SOLD
315 1498-171 6385,4 68,706.9 SOLD
316 1498-172 6529,8 70,260.7 SOLD
317 1498-131 6141,8 66,085.8 SOLD
318 1498-173 6000,9 64,569.7 SOLD
401 1498-282 6002,1 64,582.6 SOLD
402 1498-281 6012,2 64,691,.3 SOLD
403-405 1498-280 13580,8 146,099.0 SOLD
404 1498-219 6008,2 64,648.2 SOLD
406 1498-279 6004,0 64,603.0 SOLD
407 1498-218 6002,3 64,584.8 126 000,00$
408 1498-230 6040,7 64,997.9 SOLD
409 1498-213 6015,8 64,730.0 SOLD
410 1498-212 6054,7 65,148.6 81 000,00$
411 1498-216 6000,0 64,560.0 SOLD
412 1498-215 6000,8 64,568.6 SOLD
413 1728 6036,1 64,948.4 SOLD
414 1498-211 8615,7 92,704.9 69 500,00$
415 1498-210 6836,8 73,565.0 68 000,00$
416 1498-209 6000,0 64,560.0 61 500,00$
417 1498-208 6004,8 64,611.7 61 500,00$
418 1498-207 6004,9 64,612.7 61 500,00$
419 1498-206 6003,1 64,593.4 61 500,00$
420 1498-205 6000,6 64,566.5 61 500,00$
421 1498-204 6015,1 64,722.5 61 500,00$
422 1498-203 6032,8 64,912.9 SOLD
501 1498-182 6000,3 64,563.2 SOLD
502 1498-181 6000,4 64,564.3 RESERVED
503 1498-180 6000,1 64,561.1 68 000,00$
504 1498-179 6000,2 64,562.2 68 000,00$
506 1498-184 6000,2 64,582.2 SOLD 
507 1498-177 6000,1 64,561.1 SOLD
508 1498-186 6000,1 64,561.1 SOLD
509 1498-176 6002,4 64,585.8 SOLD
510 1498-175 6159,5 66,276.2 SOLD
511 1498-188 6044,5 65,038.8 SOLD
512 1498-189 7669,7 82,526.0 70 000,00$
513 1498-202 6002,5 64,586.9 68 000,00$
514 1498-201 6071,6 65,330.4 68 500,00$
515 1498-200 7672,7 82,558.3 SOLD
516 1498-199 6002,8 64,590.1 SOLD
517 1498-233 5010,2 70,260.7 SOLD
518 1498-174 6003,0 64,592.3 SOLD
601 1498-198 6008,1 64,647.2 62 000,00$
602 1498-197 6025,7 64,836.5 62 000,00$
603 1498-196 6000,0 64,560.0 62 000,00$
604 1498-195 6005,8 64,622.4 RESERVED
605 1498-194 6041,0 65,001.2 RESERVED
606 1498-193 6000,1 64,561.1 80 500,00$
607 1498-192 6001,4 64,575.1 84 000,00$
608 1498-191 6003,5 64,597.7 84 000,00$
609 1498-190 6010,5 64,673.0 SOLD
610 1727 6005,6 64,620.3 SOLD
701 B-5 6004,6 64609,5 SOLD
702       SOLD
703 B-6 8000,0 64660,0 42 000,00$
704 B-4 6000,4 64564,3 55 000,00$
705 B-7 6000,0 64560,0 42 000,00$
706 B-8 6000,0 64560,0 42 000,00$
707 B-9 6001,8 64579,0 42 000,00$
708 B-10 6000,1 64571,8 42 000,00$
709 B-11 6117,9 65628,6 SOLD
710 B-12 8000,5 86085,4 SOLD
711 Z-7 6000,1 64571,8 SOLD
712 B-13 6446,1 69360,0 SOLD
713 Z-8 6004,4 64607,3 SOLD
714 B-14 6005,5 64620,3 SOLD
715 Z-9 6091,9 65548,8 SOLD
716 B-15 8491,8 91371,8 SOLD
718 B-17 6000,0 64560,0

SOLD

722

      SOLD
Lot 10 Acres Z-3     545 000,00$

 

 

If you want to know the way that leads to the Seigneurie de Shefford,
don’t forget to take a look at our road map.
Click on the image below to access it.

Cartes routières

Get in touch with us today!

 

All rights reserved to LaSeigneurieDeShefford.com